(OPEN FROM 4 MARCH TO 24 NOVEMBER 2012)
2012 Rates
| SPA HOTEL | ||||
| Room rates | For 1 or 2 guests:73 | Overnight package:77 | ||
| rates applicable for stays of more than 3 consecutive days. | ||||
| Full board: | 1 guest: | 2 guest: | ||
| From 11-03 to 06-07 and 13-10 to 23-11 |
€98,10 | €130,50 | ||
| Peak season from 07-07 to 12-10: |
€103,55 | €137,75 | ||
| rates applicable for stays of more than 3 consecutive days. | ||||
| Half board: | 1 guest: | 2 guest: | ||
| From 11-03 to 06-07 and 13-10 to 23-11 |
€85,95 | €106,20 | ||
| Peak season from 07-07 to 12-10: |
€90,73 | €112,10 | ||
| A reduction will be applied to the above rates for stays of 3 consecutive weeks with check-in on Sunday after 3 p.m. and departure on Saturday after lunch (rooms must be vacated by 11 a.m.): | ||||
| Full board: | 1 guest: | 2 guests: | ||
| From 11-03 to 06-07 and 14-10 to 23-11 |
€1635 | €2320 | ||
| Peak season from 08-07 to 12-10: |
€1744 | €2465 | ||
| Half board: | 1 guest: | 2 guests: | ||
| From 11-03 to 06-07 and 14-10 to 23-11 |
€1432,50 | €1888 | ||
| Peak season from 08-07 to 12-10: |
€1528 | €2006 | ||
| Room and Breakfast |
€1230 | €1365 | ||
| Buffet breakfast: €9 (served in room: extra charge of7 per room) Small pet: €8 per day without food Overnight package: €77 | ||||
| All rooms have free WiFi, lavatory, bath or shower, colour TV, direct-dial phone, refrigerator and safe. | ||||
| RESIDENCE | ||||
| From 04-03 to 07-07 and from 14-10 to 24-11: |
From 08-07 to 13-10: | |||
| Studio |
2 rooms: | Studio | 2 rooms: | |
| 3-week package | €679 | €870 | €888 | €1092 |
| 2-week package | €649 |
€785 | €779 |
€914 |
| 1-week package | €352 | €424 | €421 | €495 |
| Small pet €26 per week. Check-in Sunday afternoon, check-out Saturday morning. Linen rental available. All residences have TNT colour TV, direct-dial phone. Air conditioning in residence Irle. | ||||
| TREATMENT RATES | ||||
| RHEUMATOLOGY | RH1 package: €481.25 |
RH3 package: €449.10 + €40.06 or €99.66 | ||
| PHLEBOLOGY | PHL1 package: €445.70 |
PHL3 package: €416 + €99.666 | ||
| DOUBLE DISORDER | Additional charge to RH1 or RH3 for 2nd course | |||
| Rheumatology + Phlebology | PHL: €222.85 | |||
| DOUBLE DISORDER | Additional charge to PHL1 or PHL3 for 2nd course | |||
| Phlebology + Rheumatology | RH: €240.62 | |||
| REMISE EN FORME EN MILIEU THERMAL (TARIFS 2012) | ||||
| HYDRO JET (massage on water bed - heating provided by nozzles)s) | €15 | |||
| VIBROSAUN (sauna on table with vibrating sides) | €12 | |||
| HAMMAM (Turkish steam bath) | €12 | |||
| HEATED WALKING POOL (28°) | €12 | |||
| AERO BATH | €12 | |||
| BADUJET (high pressure shower with immersion) | €12 | |||
| HYDROMASSAGE | €12 | |||
| UNDERWATER SCULPTING | €17 | |||
| HUBER: deep muscle strengthening and toning on oscillating platform | €16 | |||
| POWER PLATE | €15 | |||
| MEDI-PRO | €14 | |||
| CALIFORNIAN SCULPTING MASSAGE | €48 | |||
| ILLUTATION | €19 | |||
| BRONZING | €8 | |||
| MUSCULATION | €12 | |||
| CELLU M6 LPG | €41 | |||
| DOME INFRARED | €41 | |||
| SATISFORM | €11 | |||
| ULTRASONSOUND | €27 | |||
| LANDAIS MASSAGE | €32 | |||
| VACUSTYLER | €41 | |||
| EXFOLIATING MASSAGE | €23 | |||
| DAY PACKAGE WITH 4 TREATMENTS (except massages): | €48 | |||
| MASSAGE BY CANDLELIGHT | €49 | |||
| MINICURES: 6 CONSECUTIVE-MORNINGS IN SAUBUSSE-LES-BAINS | ||||
| The following treatments daily: | ||||
| OSTEO-VENAL | 36° mobility pool 36° high pressure shower with immersion 28° whirlpool bath 28° hydromassage 28° walking pool | |||
| or | ||||
| RHEUMATO PREVENTIVE | illutation of Pelose (mineral mud), 36° mobility table, 36° high-pressure shower with immersion, 36° Aero Bath, 36°hydromassage | |||
Dressing gown provided for the week | ||||
| Osteo-Venal: €360 Rheumatopreventive: €402 | ||||
Additionally, during your minicure, a FITNESS morning will be OFFERED to you, with the following sessions: POWER PLATE - HUBER - HYDROJET - MEDI-PRO | ||||
to introduce you to a concept that will keep you fit all year round. | ||||
| Versión en español 